Governors work closely with headteachers, school staff and representatives from the local authority (LA). The governors meet every term as a whole ‘Governing Body’, as well as meeting in smaller groups as members of committees at other times during the term. Governors are appointed as part our our School Leadership Team which makes strategic decisions about:
- The premises, (including health and safety issues)
- The interviewing and selection of staff
- School budget and staffing decisions
- The curriculum
Our overall aim is to improve the outcomes for Easington Church of England Primary School so that pupils achieve the highest standards, and for the pupils to feel secure and happy within the school environment.
Annual Governance Statement for the Governing Body 2018
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Easington Church of England Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Governor’s Committee Structure
For further information on who our governors are and what they do, please click on each name below:
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs Rita Humphries | Co-opted | 19/09/2021 | Curriculum, Standards and Ethos Finance & Premises Personnel Pay Review/First Head Teacher Performance Management | None | ||
Mrs Lorraine Dodds | Foundation | 06/03/2020 | Appeals Head Teachers Performance Management Curriculum, Standards and Ethos Finance & Premises | Vice Chair of the Governors | None | |
Councillor Angela Surtees | Local Authority | 02/01/2020 | Chair of Curriculum, Standards and Ethos. Finance and Premises Pay Review Personnel | Chair of Curriculum, Standards and Ethos | Elected member of Durham County Council. | |
Mr John Appleby | Head Teacher | Curriculum, Standards and Ethos Finance & Premises Personnel | Head Teacher | Head Teacher | ||
Miss Claire Mitchell (Chair) | Parent Governor | 12/10/2020 | Finance and Premises Personnel Curriculum Standards and Ethos Appeals | Chair of the Governors | None | |
Mrs Sarah Appleby | Associate | 24/05/2021 | Curriculum, Standards and Ethos | Staff member | ||
Mr David Lawton | Parent Governor | 24/05/2021 | Curriculum, Standards and Ethos | None | ||
Mrs Stacey Egan | Parent Governor | |||||
Mr Brian Johnson | Foundation | |||||
Rev. Lucy Moss | Foundation | |||||
Mrs Alison Bowden-Stoker | Co-opted | 09/01/2022 | Curriculum, Standards and Ethos Finance and Premises | School Business Manager | School Business Manager |
Record of Governor’s Attendance 2017 – 2018
Schools are now required to display a record of Governor’s attendance at meetings for each school academic year.
Name | Full Governors Meeting 5/7/17 | Head teacher Set Up Meeting 5/9/17 | Finance and Premises Meeting 20/9/17 | Curriculum Standards and Ethos 4/10/17 | Head Teacher Shortlisting 6/10/17 | Full Governors - Head Teacher Interview Day 18/10/17 | Full Governors Meeting 1/11/17 | Full Governors Meeting (School Clerked) 20/11/17 | Full Governors Meeting (School Clerked) 14/12/17 | Deputy Head Set up Meeting 10/1/18 | Curriculum Standards and Ethos 31/1/18 | Deputy Head Shortlisting 6/2/18 | Finance and Premises 7/2/18 | Deputy Head Interview Day 27/2/18 | Full Governing Body Meeting 14/3/18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Rita Humphries | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | ||
Mrs Lorraine Dodds | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | ||
Mr William Smithson | Attended | Attended | A/A | X | Attended | Attended | A/A | Attended | Attended | Attended | X | Attended | A/A | A/A | Attended | ||
Rev Emma Parker | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | ||
Dr Chris Saville | Attended | A/A | A/A | A/A | Attended | A/A | Attended | Attended | A/A | A/A | A/A | A/A | A/A | A/A | A/A | ||
Councillor Angela Surtees | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | A/A | Attended | Attended | Attended | ||
Mr John Appleby | Attended | A/A | X | Attended | A/A | A/A | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | ||
Miss Claire Mitchell (Chair) | Attended | Attended | Attended | A/A | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | A/A | Attended | Attended | ||
Mrs Sarah Appleby | Attended | Attended | X | Attended | A/A | A/A | Attended | Attended | Attended | Attended | Attended | Attended | X | A/A | A/A | ||
Mrs Vanessa Stobart | Attended | Attended | Attended | X | Attended | Attended | Attended | Attended | Attended | Attended | X | Attended | Attended | A/A | Attended | ||
Mrs Rachael Stirman | Attended | Attended | X | Attended | A/A | Attended | Attended | Attended | Attended | Attended | Attended | Attended | X | Attended | Attended | ||
Mr David Lawton | Attended | A/A | X | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | X | A/A | Attended | ||
Mrs Alison Bowden-Stoker | Attended | Attended | Attended | Attended | Attended | A/A | Attended | Attended | Attended | Attended | Attended | Attended | Attended | A/A | Attended |
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.